
Optical high performance in pocket-sized format Victory Compact 10x25 T*
The compact Victory 10x25 T* has proved itself out hunting as well as for many other outdoor activities. It is equally popular with hikers and recreational users alike. It is noted for the brilliant quality of its high magnification combined with its light weight.
Technical data
Magnification | 10 x |
Effective Lens Diameter | 25 mm |
Exit Pupil Diameter | 2.5 mm |
Twilight Factors | 15.8 |
Field of View at 1000m | 95 m |
Apparent Field of View | 54 ° |
Close Focus | 4 m |
Diopter Adjustment Range | +3 | -3 dpt |
Pupil Distance | 32 - 74 mm |
Eye Relief | 13.5 mm |
Lens Type | Achromat |
PrismSystem | Schmidt-Pechan |
Water Resistance | 400 mbar |
LotuTec® | Yes |
Nitrogen Filling | yes |
Functional Temperature in °C | -20 | +40 °C |
Height | 110 mm |
Width at an eye width of 65 mm |
97 mm |
Weight in Use | 250 g |
Order Number | 522079 |