Brightest Binoculars VICTORY HT 10x54
The 10x54 also meets the highest optical demands. Extreme brightness, maximum contrast and minute detail definition are combined into these particularly compact and rugged binoculars.
Technical data
Magnification | 10 x |
Effective Lens Diameter | 54 mm |
Exit Pupil Diameter | 5.4 mm |
Twilight Factors | 23.2 |
Field of View at 1000m | 110 m |
Apparent Field of View | 63 ° |
Close Focus | 3.5 m |
Diopter Adjustment Range | +3 | -3 dpt |
Pupil Distance | 58 - 76 mm |
Eye Relief | 16 mm |
Lens Type | FL/HT |
PrismSystem | Abbe-König |
Water Resistance | 500 mbar |
LotuTec® | Yes |
Nitrogen Filling | yes |
Functional Temperature in °C | -30 | +63 °C |
Height | 193 mm |
Width at an eye width of 65 mm |
142 mm |
Weight in Use | 1050 g |
Order Number | 525629 |